Asterisk (*) indicates equal contribution by the authors.

Dagger (†) indicates corresponding author.

Double dagger (‡) indicates undergraduate mentee.

Manuscripts

[17] Wei, J, TWP Wood, K Flaherty, A Enny, A Andrescavage, D Brazer, D Navon, H Cohen, A Shanabag, S Kuroda, TA Stewart, I Braasch, T Nakamura. Distinct ossification trade-offs illuminate the shoulder girdle reconfiguration at the water-to-land transition. Submitted. Preprint available on bioRxiv. link

[16] Stewart, TA*†, I Yoo‡, and NS Upham*†. The coevolution of mammae number and litter size. In revision. Preprint available on bioRxiv. link

 

Publications

[15] Stewart, TA †, JB Lemberg, EJ Hillan, I Magallanes, EB Daeschler, N.H. Shubin†. The axial skeleton of Tiktaalik roseae. Proceedings of the National Academy of Sciences. 121 (15) e2316106121. link | pdf + SI

[14] Aiello BR, MS Bhamla, J Gau, JGL Morris, K Bomar, S da Cunha, H Fu, J Laws, H Minoguchi, M Sripathi, K Washington,G Wong, NH Shubin†, S Sponberg†, TA Stewart†. 2023. The origin of blinking in mudskippers and tetrapods is linked to life on land. Proceedings of the National Academy of Sciences. 120 (18) e2220404120. link | pdf + SI

Featured as a research highlight in Nature (pdf), PNAS (pdf), Current Biology (pdf) and JEB (pdf)

[13] Stewart, TA*, JB Lemerg*, A Daly‡, EB Daeschler, NH Shubin†. 2022. A new elpistostegalian from Arctic Canada and the diversity of stem tetrapods. Nature. 608: 563–568. link | pdf + SI | GitHub

[12] Stewart, TA†, JB Lemberg, NK Taft, I Yoo‡, EB Daeschler, NH Shubin†. 2020. Fin ray patterns at the fin to limb transition. Proceedings of the National Academy of Sciences. 117(3):1612-1620. link | pdf + SI | GitHub

[11] Stewart, TAC Liang, JL Cotney, JP Noonan, JT Sanger, GP Wagner†. 2019. Evidence against tetrapod-wide digit identities and for a limited frame shift in bird wings. Nature Communications. 10: 3244. link | pdf + SI | GitHub

[10] Stewart, TA, MM Bonilla, RK Ho, ME Hale. 2019. Adipose fin development and its relation to the evolutionary origins of median fins. Scientific Reports. 9:512. link | PDF

[9]  Stewart TA†, R Bhat, SA Newman. 2017. The evolutionary origin of digit patterning. EvoDevo. 8:21. linkPDF

[8]  Love, AC, TA Stewart†, GP Wagner, SA Newman. 2017. Perspectives on Integrating Generic and Genetic Explanations of Evolution and Development. Integrative and Comparative Biology. link | PDF

[7]  Ross, CF†, J Iriarte-Diaz, DA Reed, TA Stewart, and AB Taylor. 2016. In vivo bone strain in the mandibular corpus of Cebus (Sapajus) apella during different feeding behaviors. The Journal of Human Evolution. 98:36-65. link | PDF

[6]  Bhatt, R†, M Chakraborty, T Glimm, TA Stewart, and SA Newman†. 2016. Deep phylogenomics of a galectin-based tetrapod limb patterning network. BMC Evolutionary Biology 16(162): 1-11. link | PDF

[5]  Aiello, BR*†, TA Stewart*†, and ME Hale. 2016. Mechanosensation in an adipose fin. Proceedings of the Royal Society B. 283 (1826): 1-5. link | PDF

[4]  Stewart, TA. 2015. The origin of a new fin skeleton through tinkering. Biology Letters 11: 20150415; DOI: 10.1098/rsbl.2015.0415. link | PDF

[3]  Stewart, TA†, WL Smith, and MI Coates. 2014. The origins of adipose fins: an analysis of homoplasy and the serial homology of vertebrate appendages. Proceedings of the Royal Society B. 281(1781): 20133120. link | PDF  

Featured as a Research Highlight in Nature (PDF)

[2]  Stewart, TA and ME Hale. 2012. First description of a musculoskeletal linkage in an adipose fin: Innovations for active control in a primitively passive appendage. Proceedings of the Royal Society B. 280 (1750):20122159.  link | PDF

[1]  Stewart, TA and RC Albertson†. 2010. Evolution of a unique predatory feeding apparatus: functional anatomy, development and a genetic locus for jaw laterality in Lake Tanganyika scale-eating cichlids. BMC Biology 8:8. link | PDF